Product | Product Description | Price List | |
US$ | |||
Catalyst 2960 series Product | |||
Catalyst 2960 LAN Lite Switches | |||
WS-C2960-8TC-S | Catalyst 2960 8 10/100 + 1 T/SFP LAN Lite Image | $795 | |
WS-C2960-24-S | Catalyst 2960 24 10/100 LAN Lite Image | $795 | |
WS-C2960-24TC-S | Catalyst 2960 24 10/100 + 2 T/SFP LAN Lite Image | $1,195 | |
WS-C2960-48TC-S | Catalyst 2960 48 10/100 + 2 T/SFP LAN Lite Image | $2,495 | |
WS-C2960-48TT-S | Catalyst 2960 48 10/100 + 2 1000BT LAN Lite Image | $1,795 | |
WS-C2960-48PST-S | Catalyst 2960 48 10/100 PoE + 2 1000BT +2 SFP LAN Lite Image | $3,495 | |
WS-C2960-24PC-S | Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Lite Image | $1,995 | |
WS-C2960-24LC-S | Catalyst 2960 24 10/100 (8 PoE) + 2 T/SFP LAN Lite Image | $1,295 | |
Catalyst 2960 Workgroup Switches | |||
WS-C2960-8TC-L | Catalyst 2960 8 10/100 + 1 T/SFP LAN Base Image | $895 | |
WS-C2960-24LT-L | Catalyst 2960 24 10/100 (8 PoE)+ 2 1000BT LAN Base Image | $1,795 | |
WS-C2960-24PC-L | Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Base Image | $2,995 | |
WS-C2960-24TC-L | Catalyst 2960 24 10/100 + 2T/SFP LAN Base Image | $2,495 | |
WS-C2960-24TT-L | Catalyst 2960 24 10/100 + 2 1000BT LAN Base Image | $1,295 | |
WS-C2960-48TC-L | Catalyst 2960 48 10/100 + 2 T/SFP LAN Base Image | $4,495 | |
WS-C2960-48TT-L | Catalyst 2960 48 10/100 + 2 1000BT LAN Base Image | $2,495 | |
WS-C2960G-8TC-L | Catalyst 2960 7 10/100/1000 + 1 T/SFP LAN Base | $1,395 | |
WS-C2960G-24TC-L | Catalyst 2960 24 10/100/1000, 4 T/SFP LAN Base Image | $3,295 | |
WS-C2960G-48TC-L | Catalyst 2960 48 10/100/1000, 4 T/SFP LAN Base Image | $5,995 | |
Catalyst 2960 LAN Base Switches | |||
WS-C2960-24LT-L | Catalyst 2960 24 10/100 (8 PoE)+ 2 1000BT LAN Base Image | $1,795 | |
WS-C2960-24PC-L | Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Base Image | $2,995 | |
WS-C2960PD-8TT-L | Catalyst 2960 Powered Device 8 10/100 + 1 1000BT LAN Base | $795 | |
WS-C2960-48PST-L | Catalyst 2960 48 10/100 PoE + 2 1000BT +2 SFP LAN Base Image | $4,895 | |
Catalyst 2960 LAN Lite Series | |||
WS-C2960-24LC-S | Catalyst 2960 24 10/100 (8 PoE) + 2 T/SFP LAN Lite Image | $1,295 | |
WS-C2960-24PC-S | Catalyst 2960 24 10/100 PoE + 2 T/SFP LAN Lite Image | $1,995 | |
WS-C2960-48PST-S | Catalyst 2960 48 10/100 PoE + 2 1000BT +2 SFP LAN Lite Image | $3,495 | |
Power adaptor for the Catalyst 2960PD | |||
PWR-A= | Pwr Sply In:100-240VAC Out:48VDC 380mA- 2960PD-8TT-L | $120 | |
Catalyst 3560 series Product | |||
Catalyst 3560 Series 10/100/1000 Workgroup Switches - | |||
WS-C3560G-24PS-S | Catalyst 3560 24 10/100/1000T PoE + 4 SFP + IPB Image | $5,595 | |
WS-C3560G-24PS-E | Catalyst 3560 24 10/100/1000T PoE + 4 SFP + IPS Image | $9,590 | |
WS-C3560G-24TS-S | Catalyst 3560 24 10/100/1000T + 4 SFP + IPB Image | $4,795 | |
WS-C3560G-24TS-E | Catalyst 3560 24 10/100/1000T + 4 SFP + IPS Image | $8,790 | |
WS-C3560G-48PS-S | Catalyst 3560 48 10/100/1000T PoE + 4 SFP + IPB Image | $9,495 | |
WS-C3560G-48PS-E | Catalyst 3560 48 10/100/1000T PoE + 4 SFP + IPS Image | $13,490 | |
WS-C3560G-48TS-S | Catalyst 3560 48 10/100/1000T + 4 SFP + IPB Image | $7,995 | |
WS-C3560G-48TS-E | Catalyst 3560 48 10/100/1000T + 4 SFP + IPS Image | $11,990 | |
WS-C3560-24TS-S | Catalyst 3560 24 10/100 + 2 SFP IPB Image | $2,995 | |
WS-C3560-24TS-E | Catalyst 3560 24 10/100 + 2 SFP + IPS Image | $4,990 | |
WS-C3560-48TS-S | Catalyst 3560 48 10/100 + 4 SFP IPB Image | $4,995 | |
WS-C3560-48TS-E | Catalyst 3560 48 10/100 + 4 SFP IPS Image | $6,990 | |
Catalyst 3560 Series 10/100 Workgroup Switches - | |||
WS-C3560-8PC-S | Catalyst 3560 Compact 8 10/100 PoE + 1 T/SFP; IP Base Image | $1,395 | |
WS-C3560-12PC-S | Catalyst 3560 Compact 12 10/100 PoE + 1 T/SFP; IP Base Image | $1,995 | |
WS-C3560-24PS-S | Catalyst 3560 24 10/100 PoE + 2 SFP + IPB Image | $3,795 | |
WS-C3560-24PS-E | Catalyst 3560 24 10/100 PoE + 2 SFP + IPS Image | $5,790 | |
WS-C3560-48PS-S | Catalyst 3560 48 10/100 PoE + 4 SFP IPB Image | $6,495 | |
WS-C3560-48PS-E | Catalyst 3560 48 10/100 PoE + 4 SFP IPS Image | $8,490 | |
WS-C3560-24TS-S | Catalyst 3560 24 10/100 + 2 SFP IPB Image | $2,995 | |
WS-C3560-24TS-E | Catalyst 3560 24 10/100 + 2 SFP + IPS Image | $4,990 | |
WS-C3560-48TS-S | Catalyst 3560 48 10/100 + 4 SFP IPB Image | $4,995 | |
WS-C3560-48TS-E | Catalyst 3560 48 10/100 + 4 SFP IPS Image | $6,990 | |
WS-C3560V2-24PS-E | Catalyst 3560V2 24 10/100 PoE + 2 SFP + IPS (Enhanced) Image | $5,790 | |
WS-C3560V2-24PS-S | Catalyst 3560V2 24 10/100 PoE + 2 SFP + IPB (Standard) Image | $3,795 | |
WS-C3560V2-24TS-E | Catalyst 3560V2 24 10/100 + 2 SFP + IPS (Enhanced) Image | $4,990 | |
WS-C3560V2-24TS-S | Catalyst 3560V2 24 10/100 + 2 SFP + IPB (Standard) Image | $2,995 | |
WS-C3560V2-24TS-SD | Catalyst 3560V2 24 10/100 + 2 SFP + IPB Image + DC Power | $3,495 | |
WS-C3560V2-48PS-E | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPS (Enhanced) Image | $8,490 | |
WS-C3560V2-48PS-S | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPB (Standard) Image | $6,495 | |
WS-C3560V2-48PS-SM | Catalyst 3560V2 48 10/100 PoE + 4 SFP + IPB 3-Pack | $19,485 | |
WS-C3560V2-48TS-E | Catalyst 3560V2 48 10/100 + 4 SFP + IPS (Enhanced) Image | $6,990 | |
WS-C3560V2-48TS-S | Catalyst 3560V2 48 10/100 + 4 SFP + IPB (Standard) Image | $4,995 | |
SFPs for the Catalyst 3560 Series | |||
GLC-GE-100FX= | 100BASE-FX SFP for GE SFP port on 3750,3560.2970,2960 | $250 | |
GLC-FE-100FX= | 100BASE-FX SFP for FE port | $250 | |
CAB-SFP-50CM= | Catalyst 3560 SFP Interconnect Cable, 50cm | $250 | |
RPS for the Catalyst 3560 | |||
CAB-RPS2300-E= | Spare RPS2300 Cable for 3750E/3560E and 2960 PoE Switches | $150 | |
Catalyst 3750 series Product | |||
Catalyst 3750 Series 10/100/1000, GE, 10GE Workgroup Switch- | |||
WS-C3750G-48PS-E | Catalyst 3750 48 10/100/1000T PoE + 4 SFP + IPS Image | $23,490 | |
WS-C3750G-48PS-S | Catalyst 3750 48 10/100/1000T PoE + 4 SFP + IPB Image | $15,495 | |
WS-C3750G-48TS-E | Catalyst 3750 48 10/100/1000T + 4 SFP + IPS Image | $21,990 | |
WS-C3750G-48TS-S | Catalyst 3750 48 10/100/1000T + 4 SFP + IPB Image | $13,995 | |
WS-C3750G-24PS-S | Catalyst 3750 24 10/100/1000T PoE + 4 SFP + IPB Image | $7,795 | |
WS-C3750G-24PS-E | Catalyst 3750 24 10/100/1000T PoE + 4 SFP + IPS Image | $11,790 | |
WS-C3750G-24T-E | Catalyst 3750 24 10/100/1000T + IPS Image | $9,990 | |
WS-C3750G-24TS-S1U | Catalyst 3750 24 10/100/1000 + 4 SFP + IPB Image; 1RU | $6,995 | |
WS-C3750G-24TS-E1U | Catalyst 3750 24 10/100/1000 + 4 SFP + IPS Image; 1RU | $10,990 | |
WS-C3750G-24T-S | Catalyst 3750 24 10/100/1000T + IPB Image | $5,995 | |
WS-C3750G-12S-E | Catalyst 3750 12 SFP + IPS Image | $11,990 | |
WS-C3750G-12S-S | Catalyst 3750 12 SFP + IPB Image | $7,995 | |
Catalyst 3750 Series 10/100 Workgroup Switches - | |||
WS-C3750-24FS-S | Catalyst 3750 24 100BaseFX + 2 SFP Standard Multilayer Image | $10,795 | |
WS-C3750-24TS-S | Catalyst 3750 24 10/100 + 2 SFP + IPB Image | $3,995 | |
WS-C3750-24TS-E | Catalyst 3750 24 10/100 + 2 SFP + IPS Image | $5,990 | |
WS-C3750-24PS-S | Catalyst 3750 24 10/100 PoE + 2 SFP + IPB Image | $4,795 | |
WS-C3750-24PS-E | Catalyst 3750 24 10/100 PoE + 2 SFP + IPS Image | $6,790 | |
WS-C3750-48TS-S | Catalyst 3750 48 10/100 + 4 SFP + IPB Image | $6,995 | |
WS-C3750-48TS-E | Catalyst 3750 48 10/100 + 4 SFP + IPS Image | $8,990 | |
WS-C3750-48PS-S | Catalyst 3750 48 10/100 PoE + 4 SFP + IPB Image | $8,495 | |
WS-C3750-48PS-E | Catalyst 3750 48 10/100 PoE + 4 SFP + IPS Image | $10,490 | |
WS-C3750V2-24PS-E | Catalyst 3750V2 24 10/100 PoE + 2 SFP Enhanced Image | $6,790 | |
WS-C3750V2-24PS-S | Catalyst 3750V2 24 10/100 PoE + 2 SFP Standard Image | $4,795 | |
WS-C3750V2-24TS-E | Catalyst 3750V2 24 10/100 + 2 SFP Enhanced Image | $5,990 | |
WS-C3750V2-48PS-E | Catalyst 3750V2 48 10/100 PoE + 4 SFP Enhanced Image | $10,490 | |
WS-C3750V2-48PS-S | Catalyst 3750V2 48 10/100 PoE + 4 SFP Standard Image | $8,495 | |
WS-C3750V2-24TS-S | Catalyst 3750V2 24 10/100 + 2 SFP Standard Image | $3,995 | |
WS-C3750V2-48TS-E | Catalyst 3750V2 48 10/100 + 4 SFP Enhanced Image | $8,990 | |
WS-C3750V2-48TS-S | Catalyst 3750V2 48 10/100 + 4 SFP Standard Image | $6,995 | |
SFPs for the Catalyst 3750 Series | |||
GLC-SX-MM= | GE SFP, LC connector SX transceiver | $500 | |
GLC-LH-SM= | GE SFP,LC connector LX/LH transceiver | $995 | |
GLC-T= | 1000BASE-T SFP | $395 | |
GLC-GE-100FX= | 100BASE-FX SFP for GE SFP port on 3750,3560.2970,2960 | $250 | |
GLC-FE-100FX= | 100BASE-FX SFP for FE port | $250 |
Kamis, 04 November 2010
Daftar Harga CISCO CATALYST
Langganan:
Postingan (Atom)